Rates
All fees include cart. Fees do not include tax.
| 18 Hole Green Fee Rates | Off Season | In Season |
|---|---|---|
| Dec. 1 thru Mar. 31 | Apr. 1 thru Nov. 30 | |
| Daily Fee (Weekdays) | $65.00 | $85.00 |
| Daily Fee (Weekends & Holidays) | $65.00 | $85.00 |
| Virginia Resident (Monday - Friday) | $45.00 | $63.00 |
| Virginia Resident (Saturday, Sunday & Holidays) | $55.00 | $73.00 |
| Active Duty Military (Monday - Friday) | $39.00 | $57.00 |
| Active Duty Military (Saturday, Sunday & Holidays) | $49.00 | $67.00 |
| Junior (Under 17, Monday - Friday) | $35.00 | $49.00 |
| Junior (Under 17, Saturday, Sunday & Holidays) | $45.00 | $59.00 |
| Senior Resident (Over 60, Monday - Friday Only) | $39.00 | $59 |
| Senior Non-Resident (Over 60, Mon - Friday Only) | $49.00 | $69 |
| Twilight 1PM (Monday - Friday) 18 Holes | $35.00 | $46.00 |
| Twilight 1PM (Monday - Friday) 9 Holes | $21.00 | $30.00 |
| Twilight 1PM (Saturday, Sunday & Holidays) 18 Holes | $39.00 | $49.00 |
| Twilight 1PM (Saturday, Sunday & Holidays) 9 Holes | $25.00 | $35.00 |
|
*PLEASE BE AWARE, THERE ARE NO CARTS AVAILABLE FOR RIDERS ONLY, WE ARE FOCUSED ON
PAYING PLAYERS*
*18 HOLES ONLY SATURDAY & SUNDAY MORNINGS BEFORE 11AM*
*RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE*
|
||